Poll Results
How many print books and e-books did you read in 2024? How many audiobooks did you listen to?
Survey expires 01/03/25
Total voters: 641
How many print books did you read in 2024?
15% (95 votes) | 1-10 |
10% (61 votes) | 11-20 |
11% (70 votes) | 21-30 |
6% (37 votes) | 31-40 |
9% (60 votes) | 41-50 |
13% (84 votes) | 51-75 |
11% (71 votes) | 76-100 |
18% (118 votes) | More than 100 |
7% (43 votes) | None |
0% (2 votes) | I’m not sure. |
How many e-books did you read in 2024?
22% (144 votes) | 1-10 |
7% (48 votes) | 11-20 |
7% (42 votes) | 21-30 |
6% (36 votes) | 31-40 |
7% (46 votes) | 41-50 |
4% (27 votes) | 51-75 |
5% (31 votes) | 76-100 |
7% (43 votes) | More than 100 |
34% (217 votes) | None |
1% (7 votes) | I’m not sure. |
How many audiobooks did you listen to in 2024?
20% (130 votes) | 1-10 |
6% (40 votes) | 11-20 |
5% (31 votes) | 21-30 |
2% (14 votes) | 31-40 |
1% (7 votes) | 41-50 |
3% (17 votes) | 51-75 |
3% (18 votes) | 76-100 |
2% (12 votes) | More than 100 |
53% (339 votes) | None |
1% (4 votes) | I’m not sure. |
5% (29 votes) | I didn’t listen to any audiobooks in 2024, but I would like to start in 2025. |