Poll
How many print books and e-books are you planning to read in 2022? How many audiobooks are you planning to listen to?
Survey expired 01/21/22
Total voters: 523
How many print books are you planning to read in 2022?
![]() | 1-10 |
![]() | 11-20 |
![]() | 21-30 |
![]() | 31-40 |
![]() | 41-50 |
![]() | 51-75 |
![]() | 76-100 |
![]() | More than 100 |
![]() | None |
![]() | I’m not sure. |
How many e-books are you planning to read in 2022?
![]() | 1-10 |
![]() | 11-20 |
![]() | 21-30 |
![]() | 31-40 |
![]() | 41-50 |
![]() | 51-75 |
![]() | 76-100 |
![]() | More than 100 |
![]() | None |
![]() | I’m not sure. |
How many audiobooks are you planning to listen to in 2022?
![]() | 1-10 |
![]() | 11-20 |
![]() | 21-30 |
![]() | 31-40 |
![]() | 41-50 |
![]() | 51-75 |
![]() | 76-100 |
![]() | More than 100 |
![]() | None |
![]() | I’m not sure. |